| Sr. No. | Generic Name | Pack size | Pack type | Therapeutic Area |
|---|---|---|---|---|
| 1 | Paracetamol Infusion 1000 mg (Monpara) | 100 ml | Infusion | Anti-pyretic |
| 2 | Sodium Chloride Intravenous lnfusion B.P. 0.9 % W/V | 500 ml / 100 ml | Infusion | Fluid therapy |
| 3 | Metronidazole Infusion B.P. | 100 ml | Infusion | Anti-bacterial |
| 4 | Sterile water for injection USP | 5ml / 10ml / 15ml / 30ml | Infusion | Fluid therapy |
| 5 | Ciprofloxacin Infusion B.P. | 100 ml | Infusion | Anti-biotics |
| 6 | Ciprofloxacin Infusion U.S.P. | 100 ml | Infusion | Anti-biotics |
| 7 | Paracetamol Infusion 1000 mg/100 ml | 100 ml | Infusion | Anti-pyretic |
| 8 | Ornidazole Infusion 5 mg/ml | 100 ml | Infusion | Anti-bacterial |
| 9 | Compound Sodium Lactate Intravenous Infusion B.P. (Ringers Lactate Solution for Injection ) (RL) | 500 ml | Infusion | Fluid therapy |
| 10 | Sodium Chloride Intravenous lnfusion B.P. 0.9 % W/V | 500 ml | Infusion | Fluid therapy |
| 11 | Glucose Intravenous Infusion B.P. 50.0 % W/V | 500 ml | Infusion | Fluid therapy |
| 12 | Glucose Intravenous Infusion B.P. 5.0 % W/V (MRS-D5) | 500 ml | Infusion | Fluid therapy |
| 13 | Glucose Intravenous Infusion BP 25 % W/V. | 500 ml | Infusion | Fluid therapy |
| 14 | Glucose Injection BP 40 % W/V. | 10 ml /20 ml /25 ml /30 ml | Injection | Fluid therapy |
| 15 | Dextrose Injection I.P. 5.0 % W/V | 10 ml /20 ml /25 ml /30 ml | Injection | Fluid therapy |
| 16 | Dextrose Injection USP 20 % W/V | 10 ml /20 ml /25 ml /30 ml | Injection | Fluid therapy |
| 17 | Dextrose Injection USP 25 % | 10 ml /20 ml /25 ml /30 ml | Injection | Fluid therapy |
| 18 | Dextrose Injection USP 40 % | 10 ml /20 ml /25 ml /30 ml | Injection | Fluid therapy |
| 19 | Dextrose Injection USP 50 %w/V. | 10 ml /20 ml /25 ml /30 ml | Injection | Fluid therapy |
| 20 | Dextrose Injection IP 25 % W/V | 10 ml /20 ml /25 ml /30 ml | Injection | Fluid therapy |
| 21 | Dextrose Injection IP 10 % W/V (D10) | 10 ml /20 ml /25 ml /30 ml | Injection | Fluid therapy |
| 22 | Mannitol Injection I.P. 20 %w/v | 100 ml | Injection | Diuretics |
| 23 | Mannitol Infusion B.P. 20% W/V | 500 ml | Infusion | Diuretics |
| 24 | Multiple Electrolytes and Dextrose Injection Type IV I.P. | 500 ml | Injection | Fluid therapy |
| 25 | Sodium Lactate Injection I.P. (One Sixth Molar) | 500 ml | Injection | Fluid therapy |
| 26 | Metronidazole Infusion B.P | 100 ml | Infusion | Anti-bacterial |
| 27 | Metronidazole Injection USP | 100 ml | Injection | Anti-bacterial |
| 28 | Metronidazole Injection I.P. | 100 ml | Injection | Anti-bacterial |
| 29 | Linezolid I.V. Injection 2 mg/ml | 100 ml | Injection | Anti-bacterial |
| 30 | Moxifloxacin Infusion | 100 ml | Infusion | Anti-biotic |
Kanchan Universe, Shop No.10,
Ambrosia Apt. Bldg No.2,
Mahim Road, Palghar(W)-401404,
Maharashtra, India.
Mon-Fri: 9:00 AM - 6:00 PM
Sat-Sun: Closed
+91-7972138889
pratik@farmavia.in